1002 Buckingham Ln 14, Newport Beach, CA 92660 (MLS # U12000276)
APPROVED SHORT SALE AT LIST PRICE. This condominium offers Two Large bedrooms and two full baths. The front patio is great for basking in the sun. With the central location you can be paddling a kayak in the back bay, or relaxing at the world famous Newport Beach Pier in minutes. Located on the south end of 17th st this home has a high walk score, meaning easy access to multiple level of entertainment and dining. Did we mention this condo is in the mariners elementary school district. With all the amenities listed above plus a great price there is no doubt this property will sale fast!
| Last Updated | 5/5/2012 | Tract | Westcliff Villa (CWWV) |
|---|---|---|---|
| Year Built | 1965 | Community | West Bay - Santa Ana Heights |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
78
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Mariners |
| Middle School | Ensign |
| High School | Newport Harbor |
Price History
| Prior to Jan 25, '12 | $429,000 |
|---|---|
| Jan 25, '12 - Feb 3, '12 | $399,900 |
| Feb 3, '12 - Feb 13, '12 | $399,000 |
| Feb 13, '12 - Mar 15, '12 | $379,000 |
| Mar 15, '12 - Mar 27, '12 | $365,000 |
| Mar 27, '12 - Today | $350,000 |
Additional Details
| Association Amenities | Barbecue |
|---|---|
| Association Fees Include | Insurance Paid, Partial Utilities (N), Trash Paid, Water Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | CWWV |
| Builders Tract Name | Westcliff Villa |
| Building Size | 1440 |
| Building Structure Style | Bungalow |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Cooktop - Electric |
| Cooling Type | None |
| Cross Streets | Westcliff/ Buckingham ln |
| Disability Access | None (N) |
| Eating Areas | In Kitchen, Living Room |
| Entry Floor Number | 1 |
| Entry Location | Top Level |
| Exterior Construction | Brick, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Wall Gas |
| HOAFee1 | 415.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Ceramic Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Management Company Name | Westcliff Villas Association |
| Parking Features | Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), On street |
| Pool Descriptions | Association Pool |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | In Foreclosure Process, Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 89528014 |
| Total Floors | 1 |
| Unit Number | 14 |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Tim Carr DRE# 01017277, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 7:49 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












Comments on this entry are closed.