43 FREMONT, Newport Beach, CA 92663 (MLS # U11004860)
ONLY 1 LOT TO THE PRIVATE SANDY BEACH- BAY VIEW, MARINA VIEW , WATER VIEW..NANTUCKET COTTAGE ON THE SECLUDED LIDO PENINSULA.POOL, SPA, CLUBHOUSE, MARINA ACCESS, SLIPS. MASTER SUITE ON UPPER AND LOWER LEVEL-LOFT MANUFACTURED WATERFRONT COMMUNITY ON A LONG TERM GROUND LEASE.VERY LOW TAXES TOO! NO MELLO ROOS OR HOA.GOLF CART PARKING,KAYAK RACKS.WALK,BIKE,BOAT TO EVERYTHING YOUR LITTLE HEART DESIRES.ORIGINAL OWNER.SHOWS LIKE A MODEL!
| Last Updated | 5/3/2012 | Tract | Lido Peninsula (LIPN) |
|---|---|---|---|
| Year Built | 1997 | Community | West Newport - Lido |
| County | Orange | Total Parking | 1 |
|
|
57
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | NEWPORT EL |
| Middle School | ENSIGN |
| High School | NEWPORT HARBOR |
Price History
| Prior to May 3, '12 | $289,900 |
|---|---|
| May 3, '12 - Today | $259,500 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Ice Maker, Refrigerator, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | C |
| Builders Model Name | COTTAGE |
| Builders Name | SILVERCREST |
| Builders Tract Code | LIPN |
| Builders Tract Name | Lido Peninsula |
| Building Size | 1000 |
| Building Structure Style | Cottage |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Dock |
| Cooking Appliances | Built-In And Free Standing, Built-In Gas, Free Standing Gas, Microwave, Self Cleaning Oven |
| Cooling Type | None |
| Cross Streets | BEACH DRIVE |
| Direction Faces | Faces West |
| Disability Access | None (N) |
| Eating Areas | Area (N), Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Cement Board, Hardee Plank |
| Fire Place Fuel | Other |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Ceramic Counters (N), Galley Kitchen, Tile Counters (N) |
| Land Lease Amount Per Year | 25380 |
| Land Lease Type | Lease |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Beach Access, Ocean Side of Freeway |
| Other Structural Features | Balcony, Partial Copper Plumbing |
| Parking Features | Covered Parking, Driveway - Brick |
| Parking Spaces Total | 1 |
| Parking Type | Carport |
| Patio Features | Awning, Deck(s), Porch - Front |
| Pool Descriptions | Association Pool, Heated And Filtered (N) |
| Roofing | Composition |
| Security Safety | Firewall(s), Resident Manager |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 89021209 |
| Total Floors | 2 |
| TVServices | TV Satellite Dish - Leased |
| Units Total In Complex | 0 |
| View | Bay View, City Lights View, Coastline View, Harbor View, Marina View, Panoramic View |
| Water | Meter on Property (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Insulated Windows (N), Plantation Shutters |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Sherry Bean DRE# 00634654, Sherry Bean Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 7:49 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















Comments on this entry are closed.