40 Bluff Cove Dr, Aliso Viejo, CA 92656 (MLS # S688829)
DETACHED HOME WITH END LOT LOCATION OFFERING BOTH PRIVACY AND VIEWS! Luxurious living space, includes 3 bedrooms + private den with French doors(optional 4th Br), 2.5 bathrooms, formal dining room & a separate family room with fireplace & media niche. Gourmet kitchen opens up to the family room & features a large center island with breakfast bar, recessed lighting & a separate breakfast nook with ceiling fan light fixture & French door access to the rear yard. Tasteful upgrades include rich laminate wood floors, six-panel doors, custom plantation shutters, newer designer carpeting throughout home & French doors. Well-appointed upstairs floor plan features a grand master suite with large walk-in closet & master bathroom with Roman tub & separate shower enclosure. Upstairs laundry area & a landing with linen closets for added storage. Enjoy cozy spring evenings on your covered front porch overlooking lush greenbelts or in your private rear yard & from bedrooms offering city light views!
| Last Updated | 5/24/2012 | Tract | Twelve Picket Lane (TWPK) |
|---|---|---|---|
| Year Built | 2000 | Community | Aliso Viejo |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
83
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Don Juan |
| Middle School | Don Juan |
| High School | Aliso Niguel |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Largest Model |
| Builders Name | John Laing Homes |
| Builders Tract Code | TWPK |
| Builders Tract Name | Twelve Picket Lane |
| Building Size | 1840 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Pacific Park & Wood Canyon |
| Disability Access | None (N) |
| Doors | French Doors, Six Panel Doors (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 179.0 |
| HOAFee2 | 36.0 |
| Interior Features | Open Floor Plan, Recessed Lighting |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Yard |
| Lot Location | Corner Lot, Ocean Side of Freeway, Zero Lot Line |
| Management Company Name | Call agent |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, Parking for Guests - Onsite |
| Patio Features | Other - See Remarks, Porch - Front |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, FamilyRoom, LivingRoom, Separate Family Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93787618 |
| Total Floors | 2 |
| Units Total In Complex | 1 |
| View | City Lights View, Hills View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Scott Richardson DRE# 00985307, Realty One Group Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 6:41 PM PDT
This IDX solution is (c) Diverse Solutions 2012.























Comments on this entry are closed.