16608 Honeybee Dr, Tustin, CA 92782 (MLS # S688402)
|
FABULOUS COLUMBUS GROVE NEIGHBORHOOD in IRVINE School District! Single Family Home with RARE, first floor master suite. Four Bedrooms (one currently configured as a den) plus loft, Three and one-half baths and a three-car garage. Special Features Include: Two Fireplaces, Wonderful cul-de-sac location, Soaring Cathedral Ceiliings, Elegant Hardwood Floors with Upgraded Carpet, Planatation Shutters, Multiple French Doors and Additional Recessed Lighting. Gourmet Kitchen with Stainless Steel Appliances, Commercial Grade Oven/Cooktop, Built-in Refrigerator, and solid Granite Counters with Large Sit-Up Island. Enjoy upscale dining and shopping, resort-style amenities and award winning IRVINE SCHOOLS!
| Last Updated | 5/24/2012 | Tract | Westborne (WEST) |
|---|---|---|---|
| Year Built | 2006 | Community | Tustin Field |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
35
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Stone Creek |
| Middle School | Lakeside |
| High School | Woodbridge |
Price History
| Prior to Apr 2, '12 | $985,000 |
|---|---|
| Apr 2, '12 - Today | $975,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Sport Court |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | WEST |
| Builders Tract Name | Westborne |
| Building Size | 3004 |
| Building Structure Style | Traditional, Tudor |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Harvard and Columbus Grove |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Brick |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Dining, Family Room |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 160.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Yard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | na |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Pool Descriptions | Association Pool |
| Roofing | Composition |
| Rooms | FamilyRoom, LivingRoom, Loft |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 43448154 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Todd Muradian DRE# 01262816, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 5:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











Comments on this entry are closed.