16621 Algonquin St, Huntington Beach, CA 92649 (MLS # S688229)
|
Immaculate, spacious end unit in Huntington Harbor! Enjoy the Huntington Harbor Lifestyle in this spacious 1600 square foot, Townhome. This is and end unit and is the largest floor-plan available. Two Master suites are perfect for privacy and space. Each bedroom has large closets and full baths. The downstairs living area is light and bright with a beautiful patio off the dining room. Leave the slider open and enjoy the never-ending ocean breeze. Take an afternoon walk to dinner or Trader Joes located just half a block away. This complex features RV Parking for the homeowners. The clubhouse and pool area are second to none. Tropical beautiful pool and Jacuzzi are always kept immaculate. New roof just installed, January 2012. Property is eligible for a VA or FHA loan. Because this is an end unit there is a large 2 car garage just thru the patio. Standard sale, Quick response to all offers. Come take a look!!
| Last Updated | 5/16/2012 | Tract | Townhomes (HHTO) |
|---|---|---|---|
| Year Built | 1977 | Community | Northwest Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
69
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Harbor View |
| Middle School | Marine View |
| High School | Huntington or Marina |
Price History
| Prior to May 18, '12 | $469,000 |
|---|---|
| May 18, '12 - Today | $463,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Clubhouse - Catering Sized Kitc (N) |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N) |
| Bedroom Features | 2 Master Bedrooms, Master Suite, WalkInCloset |
| Builders Model Code | * |
| Builders Tract Code | HHTO |
| Builders Tract Name | Townhomes |
| Building Size | 1600 |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Cooling Type | None |
| Cross Streets | Algonquin/Boardwalk |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exterior Construction | Brick |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | Club Room |
| HOAFee1 | 280.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Open Floor Plan, Turnkey |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cal Vet Loan, Cash, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Paved Sidewalks (N) |
| Lot Size Dimension Description | 22x71 |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | RV Access |
| Pool Accessories | Safety Fence |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle, Other |
| Rooms | LivingRoom |
| RVAccess Dimensions | Gated |
| Sewer | In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 17863154 |
| Total Floors | 2 |
| Units Total In Complex | 84 |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kimber Wuerfel DRE# 01314386, RE/MAX Select One
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 3:44 PM PDT
This IDX solution is (c) Diverse Solutions 2012.































Comments on this entry are closed.