939 BAY HILL Pl, Placentia, CA 92870 (MLS # S688207)
4 bedrooms. 1 bedroom downstairs. Spacious floorplan, cathedral ceiling, neutral paint colors. Cozy fireplace in family room. Custom built-in, plantation shutters. Kitchen with lots of cabinetry, large island, and breakfast nook. Custom hardscaped backyard with water feature.
| Last Updated | 5/16/2012 | Tract | Alta Vista (OTHR) |
|---|---|---|---|
| Year Built | 1999 | Community | Placentia |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
43
|
Schools
| School District | Placentia-Yorba Linda District |
|---|
Price History
| Prior to Mar 7, '12 | $618,000 |
|---|---|
| Mar 7, '12 - Mar 14, '12 | $598,000 |
| Mar 14, '12 - Mar 20, '12 | $583,000 |
| Mar 20, '12 - Today | $575,000 |
Additional Details
| Bath Full | 3 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | 3 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Alta Vista |
| Building Size | 2550 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Pebble Beach |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exclusions | Refrigerator |
| Exterior Construction | Stucco |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Other |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 90.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Seller |
| Management Company Name | Golden West Prop Mgmt |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | Association Pool |
| Roofing | Spanish Clay Tile |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 34066107 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Nick Roshdieh DRE# 01339587, eVantage Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 3:44 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


































Comments on this entry are closed.