1837 Park St, Huntington Beach, CA 92648 (MLS # S688206)
|
Nearly new,cstm Tuscan on an almost 7,700 sq ft lot in the sought after Lake Park/Downtown HB area.5 bdrms all w/in-suite baths (1 dwn being used as an office w/gorgeous built-ins) + fm rm w/built-in media center,cozy fireplace & French drs + upstairs & game rm quarters w/approx 1,142 sq ft w/media cntr, wet bar area, lrg built-in office & private bath. Wine storage room w/ wrought iron gate,lrg crown moulding & baseboards T/O, surround sound, soft water system,security system,cstm carpet, stone flooring in baths & more!Kitchen with leather finished granite, center prep island w/seating, stainless steel appliances,under cabinet lighting, cstm cabinets w/soft close drawers,lrg walk-in pantry.Master suite w/stone bath w/walk-in shower, Jacuzzi tub w/dual sided fireplace, walk-in closet w/organizers.3 car garage w/built-ins & parking for a 4th vehicle.Front patio w/overhang & ceiling fan, rear yard w/lot of grass & room for a pool,outside fireplace,built-in flat screen and ceiling fan.
| Last Updated | 4/25/2012 | Tract | Downtown Area (DOWN) |
|---|---|---|---|
| Year Built | 2010 | Community | West Huntington Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 7 |
|
71
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dwyer |
| High School | HBHS |
Price History
| Prior to Apr 25, '12 | $2,299,000 |
|---|---|
| Apr 25, '12 - Today | $2,289,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator, Water Softener - Owned |
|---|---|
| Bath Full | 6 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub, Shower Stall, Travertine (N), Tub - 2+ Person (N), Tub - Soaking (N), Tub With Jets |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | X |
| Builders Name | Custom |
| Builders Tract Code | DOWN |
| Builders Tract Name | Downtown Area |
| Building Size | 6300 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Park/Utica |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Family Room, Formal Dining Rm, In Kitchen, Kitchen Island, Kitchen/Dining Combo (N), Other - See Remarks |
| Entry Location | Foyer (N), Ground Level w/steps, Hall (N) |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Other |
| Fireplace Features | Two Way |
| Fireplace Rooms | Family Room, Master Bedroom, Patio |
| Floor Material | Carpet, Ceramic Tile, Stone Tile, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Cathedral-Vaulted Ceilings, Coffered Ceiling(s), Crown Moldings, Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Upper Level |
| Legal Disclosures | Seller/Owner/Principal RE Licensed |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Lot Size Source | Estimated |
| Open Other Spaces Total | 1 |
| Other Structural Features | Balcony |
| Parking Spaces Total | 4 |
| Patio Features | Covered, Enclosed, Other - See Remarks |
| Pool Descriptions | No Pool |
| Roofing | Other |
| Rooms | 2nd Story Family Room (N), BonusRoom, Den/Ofc, FamilyRoom, Formal Entry, Loft, Separate Family Room, Utility, Walk in Pantry |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 02306203 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N), Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Plantation Shutters, Screens, Skylights, Window Shutters |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Sukie Fee DRE# 00818032, Seacliff Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 3:44 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


































Comments on this entry are closed.