26952 Calle Esperanza, San Juan Capistrano, CA 92675 (MLS # S688005)
BIG PRICE REDUCTION FOR FAST SALE*BEAUTIFUL SFR IN PRIME LOCATION OF MEREDITH CANYON TRACT*2ND OWNER LIVED FOR 30 YRS & MAINTAINED WELL*3-CAR GARAGE W/ROLL UP GARAGE DOOR*APPROX 10YRS NEWER CONCRETE TILE ROOF*MAXICAN PAVERS WALKWAY TO DOUBLE DOOR ENTRY*VERY BRIGHT & AIRY FACING SOUTH LIVING RM W/TWO SKY LIGHTS & HIGH VAULTED CEILING*TWO FIREPLACES W/BRICK DECORATED IN LIVING & MASTER RM*NEUTRAL CARPET LIKE BRAND-NEW CONDITION*SPACIOUS FORMAL DINING W/GARDEN SLIDING WINDOW*EXTRA LARGE KITCHEN W/WHITE CABINET & CORIAN COUNTER TOP*LARGE FAMILY ROOM W/PERFECT SIZE DEN FOR HOME OFFICE*DOWNTAIRS BEDRM & FULL BATH*INSIDE SEPERATE LAUNDRY RM*SPACIOUS FOUR BEDROOM UPSTAIRS INCLUDING MASTER SUITE*EXTRA LARGE MASTER BEDRM W/LARGE WALK-IN CLOSET & BALCONY*SPACIOUS MASTER BATH W/TUB & SHOWER*SPACIOUS 2ND BATH W/TUB & SHOWER*PROFESSIONALLY LANDSCAPED BACK YARD W/BUILT-IN BBQ*PRIVATE BEAUTIFUL TREE VIEW & BEAUTIFUL TREE SLOPE(TAKEN CARE BY HOA)*3 MILES TO CA STATE NATIONAL PARK & MANY TRAILS*MUST SEE
| Last Updated | 4/23/2012 | Tract | Meredith Canyon (MC) |
|---|---|---|---|
| Year Built | 1977 | Community | San Juan South |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
18
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | PALISADES |
| Middle School | SHORECLIFF |
| High School | SAN JUAN HILLS HIGH |
Price History
| Prior to Mar 3, '12 | $749,900 |
|---|---|
| Mar 3, '12 - Mar 5, '12 | $699,900 |
| Mar 5, '12 - Mar 5, '12 | $609,900 |
| Mar 5, '12 - Apr 3, '12 | $699,900 |
| Apr 3, '12 - Today | $669,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | Main Floor Bedroom, Master Suite, Skylight(s) (N), WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | PLAN 2105 |
| Builders Tract Code | MC |
| Builders Tract Name | Meredith Canyon |
| Building Size | 3576 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Convection Oven, Cooktop - Electric |
| Cooling Type | None |
| Cross Streets | VIA DE AGUA / CAMINO LAS RAMBLAS |
| Disability Access | Other |
| Doors | Double Door Entry |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Lower level (N) |
| Exterior Construction | Stucco |
| Fence | Brick Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Ceramic Tile, Laminated |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee1 | 92.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N), Open Floor Plan |
| Kitchen Features | Corian Counters (N), Gourmet Kitchen (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Lot-Level/Flat, Utilities Underground, Yard |
| Lot Size Dimension Description | 68x190 |
| Lot Size Source | Public Records |
| Management Company Name | * |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, Oversized, Side by Side |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, FamilyRoom, LivingRoom, Separate Family Room, Utility |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 67514215 |
| Total Floors | 2 |
| Units Total In Complex | 238 |
| View | Trees/Woods View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Garden Window, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jessica Hong DRE# 01292681, Re/Max Premier Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 2:26 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






























Comments on this entry are closed.