3129 Via Serena O, Laguna Woods, CA 92637 (MLS # S687920)
Light and Bright Single Level with no steps. Warm and cozy feelings surround this 2 bdrm/2bath home updated to move-in condition. Desirable location for this clean, MOVE IN READY Casa Vista model with a Large Enclosed Patio and MT. VIEWS, Freshly Painted, with Washer/Dryer, Redesigned Kitchen, Window Shutters on most windows, Invisible Screen Door, Glass enclosed Shower and Tub. Private setting with MT. VIEWS. Enjoy your 'special' years in 'Camp Laguna Woods'. Dues include water, trash, landscaping,Cable TV, golf for $8/18 holes; over 250 social clubs; library; garden center; Bridge; Tennis; and so much more. Priced to sell.
| Last Updated | 5/22/2012 | Tract | Laguna Woods Village (OTHR) |
|---|---|---|---|
| Year Built | 1972 | Community | Laguna Woods |
| County | Orange | Total Parking | 1 |
|
|
58
|
Schools
| School District | Saddleback Valley Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Biking Trails, Bocce Ball Court, Club House, Clubhouse - Catering Sized Kitc (N), Common RV Parking, Fitness Center, Golf - Full (N), Golf - Par 3, Greenbelt/Park, Gym/Ex Room, Hiking Trails, Horse Trails, Tennis Courts |
| Association Fees Include | Building and Grounds, Cable TV, Clubhouse, Courtesy Patrol (N), Maintenance Paid, Trash Paid, Water and Sewer Paid, Water Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub, Shower Stall |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom |
| Builders Model Code | C |
| Builders Model Name | CASA VISTA |
| Builders Tract Code | OTHR |
| Builders Tract Name | LAGUNA WOODS VILLAGE |
| Building Size | 1150 |
| Building Structure Style | Rambler (N), Ranch |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Common Walls | 1 common wall (N), Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In And Free Standing, Cooktop - Electric, Microwave, Self Cleaning Oven |
| Cooling Type | Heat Pump(s) |
| Cross Streets | Gate 8 |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Other - See Remarks |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Radiant |
| Heating Type | Heat Pump(s), Other |
| High Mid Rise Amenities | Business Center, Club Room, Satellite/Cable TV (N) |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 552.0 |
| HOAFee2 | 0.0 |
| Interior Features | Laundry - Closet Stacked, Turnkey |
| Kitchen Features | Corian Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry in Closet, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development, Senior Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To Existing Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Medium Tree(s) - 20-40 Feet (N), Riding/Stables, Shade Trees (N), Sidewalks, Street Paved |
| Lot Location | Backs to Trees (N), Corner Lot, Cul-De-Sac, Greenbelt, On Golf Course |
| Management Company Name | GRF |
| Other Structural Features | End Unit, Full Copper Plumbing, Rain Gutters |
| Parking Spaces Total | 1 |
| Parking Type | Carport |
| Patio Features | Covered, Enclosed, Enclosed Glass Porch, Other - See Remarks, Permitted (N) |
| Pool Accessories | Diving Board |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Roofing | Common Roof |
| Rooms | Great Room |
| Security Safety | Gated Community, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 93220141 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | O |
| Units Total In Complex | 2 |
| View | City Lights View, Hills View, Mountain View, Panoramic View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Gail Shapiro DRE# 01406673, Laguna Woods Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 2:26 PM PDT
This IDX solution is (c) Diverse Solutions 2012.













Comments on this entry are closed.