24522 Sunshine Dr, Laguna Niguel, CA 92677 (MLS # S687640)
|
Beautiful remodeled home. Detached single family home. Two levels. 4 bedrooms 2.5 bathrooms. 2 car garage with direct access to house. Large backyard with city view and balcony from master bedroom.Mature landscaping and a palm tree. Wood floors throughout the house including the stairs. Great stone floors on bathrooms. Crown molding and baseboards. Outside walls recently painted. Clay tile roof. High ceilings. Ceiling fans on all bedrooms. Double sink vanities on 2 bathrooms. Granite kitchen counter tops. Large master bedroom and large master bedroom closet. Window shutters. Lots of improvements and pride of ownership.
| Last Updated | 4/26/2012 | Tract | Sunrise (SUNR) |
|---|---|---|---|
| Year Built | 1996 | Community | Laguna Niguel North, N Of Crown Vly, E Of Niguel |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
37
|
Schools
| School District | Capistrano Unified |
|---|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | C |
| Builders Tract Code | SUNR |
| Builders Tract Name | Sunrise |
| Building Size | 1784 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | La Paz and Kings Rd |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exclusions | Personal property. Refrigerator, washer, dryer, all TV, window drapes on living |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room |
| Floor Material | Linoleum, Stone Tile, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 90.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings, Living Room Entry (N), Recessed Lighting, Two Story Ceilings |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced-Rear (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom, Separate Family Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 65440433 |
| View | City View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rebeca Dominguez DRE# 01478407, Realty One Group Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 2:04 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


































Comments on this entry are closed.