22946 Moonstone Ln 11, Lake Forest, CA 92630 (MLS # S687637)
|
Don't miss this fantastic townhome located in Lake Forest. This 3 bedroom home with 2 car attached garage is set in a serene and peaceful community. This open home with private patio, custom paint, spacious kitchen & dining, large bedrooms up and plenty of storage is a perfect starter home. Come see this home today!
| Last Updated | 3/10/2012 | Tract | Richwood (RW) |
|---|---|---|---|
| Year Built | 1973 | Community | Lake Forest South |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
57
|
Schools
| School District | Saddleback Valley Unified |
|---|---|
| Elementary School | Cordillera |
| Middle School | Los Alisos |
| High School | El Toro High School |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | X |
| Builders Tract Code | RW |
| Builders Tract Name | Richwood |
| Building Size | 1400 |
| Building Structure Style | Contemporary |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Central A/C |
| Cross Streets | El Toro & 2nd St. |
| Eating Areas | Breakfast Nook, Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Main Level |
| Exclusions | Garage Shop Lights & Deisgner Wall switch plates throughout |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 285.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To Existing Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Backs to Parkland (N), Backs to Trees (N) |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93302011 |
| Total Floors | 2 |
| Unit Number | 11 |
| Units Total In Complex | 68 |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jimmy Reed DRE# 01263988, Coldwell Banker Beachside
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 2:04 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















Comments on this entry are closed.