455 Dover Cir, Brea, CA 92821 (MLS # S687545)
|
Standard sale. Charming, clean 3 bedroom home located on a cul-de-sac of a highly desirable neighborhood. 3rd bedroom is used as an office/den. Home welcomes you with custom flooring throughout the foyer. Lovely living room with a marble fireplace. Master bedroom with his & hers closets that includes built in organizers. Garage has extra storage space with cabinets. Home is perfect for entertaining with wired surround sound inside and out, and built in gas barbeque. Amazing Glenbrook community, with access to wonderful association amenities which include: a jr. olympic-size pool, toddler pool, clubhouse, basketball court, and volleyball court. Close to downtown Brea and so much more. Truly a MUST SEE!
| Last Updated | 4/27/2012 | Tract | Glenbrook (OTHR) |
|---|---|---|---|
| Year Built | 1970 | Community | Brea |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
85
|
Schools
| School District | Brea-Olinda Unified |
|---|---|
| Elementary School | Brea Country Hills |
| Middle School | Brea Jr High |
| High School | Brea Olinda High |
Price History
| Prior to Apr 2, '12 | $489,000 |
|---|---|
| Apr 2, '12 - Today | $479,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Sport Court |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | 3 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Glenbrook |
| Building Size | 1412 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | N Imperial/ E Associated |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps, Main Level |
| Exclusions | Chandiler in dining area |
| Exterior Construction | Stucco |
| Fence | Masonry Fence, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N), Marble (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Linoleum |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 45.0 |
| HOAFee2 | 0.0 |
| Interior Features | Drapery Rods (N) |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N) |
| Lot Size Dimension Description | 65x125 |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered |
| Pool Descriptions | Association Pool, No Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Shake |
| Rooms | Den/Ofc, LivingRoom |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 32003126 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Anthony Ramirez DRE# 01876946, Elite Premier Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 1:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















Comments on this entry are closed.