5412 VIA CARRIZO, Laguna Woods, CA 92637 (MLS # S687407)
|
Come enjoy this 55+ community with all it's amenities, golfing, tennis,swimming, dancing, billiards and much more. This free standing home is highly upgraded. light & cheery. Raised ceilings,smooth ceilings with crown moulding. Formal dining room with a patio off the side. Spectacular view! over $60,000 in upgrades.
| Last Updated | 4/25/2012 | Tract | Laguna Woods Village (OTHR) |
|---|---|---|---|
| Year Built | 1977 | Community | Laguna Woods |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
34
|
Schools
| School District | Saddleback Valley Unified |
|---|
Price History
| Prior to Mar 1, '12 | $629,000 |
|---|---|
| Mar 1, '12 - Apr 3, '12 | $598,000 |
| Apr 3, '12 - Today | $589,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Model Code | T |
| Builders Model Name | TRINIDAD |
| Builders Tract Code | OTHR |
| Builders Tract Name | LAGUNA WOODS VILLAGE |
| Building Size | 1640 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooling Type | Central A/C |
| Cross Streets | VIA CARRIZO/ AVE SOSIEGA |
| Disability Access | 32 inch or more wide doors |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Elevator |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 558.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association, Pet Restrictions, Planned Development, Senior Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Management Company Name | pcm |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 93502012 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | Any View, Hills View |
| Water | District/Public (N) |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Bill Hoy DRE# 00851338, Laguna Woods Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 12:35 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






Comments on this entry are closed.