7 Devonwood Dr, Coto De Caza, CA 92679 (MLS # S681465)
|
***Wonderful Weatherly Estate in Coto de Caza!***Unique home,exclusive gated lifestyle resort community,over 1 acre,incredible upgrades and amenities,beautiful views.Outstanding floorplan,5 bedrooms including main floor bedroom and bath,DETACHED CASITA/guest house with kitchen and wood burning fireplace.AMAZING ENTERTAINING BACKYARD,POOL w/swim-up bar,SPA,FULL OUTDOOR KITCHEN,SPORTS COURT,FOUNTAIN,covered area w/fireplace,unbelieveable!Dramatic curb appeal and entry,covered front porch,sweeping brick staircase. Hardwood floors,crown moulding,custom window coverings,built-ins thru out,designer paint.EXTRA LARGE FAMILY ROOM AND GOURMET KITCHEN,butlers pantry,stainless steel appliances,granite.Enjoy great movies in your own in upstairs HOME THEATER ROOM.Extras include SPA/RETREAT in master suite,balconies and spiral staircases to backyard,CUSTOM HOME OFFICE,COMPUTER NICHE.EXPANDED 6 CAR GARGE with BOAT STORAGE.Terrific opportunity,equity seller,low taxes.WHY WAIT TO LIVE THE GOOD LIFE?
| Last Updated | 5/15/2012 | Tract | Weatherly (WEAT) |
|---|---|---|---|
| Year Built | 2000 | Community | Coto De Caza |
| Garage Spaces | 6.0 | County | Orange |
| Total Parking | 12 |
|
8
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wagon Wheel |
| Middle School | Las Flores |
| High School | Tesoro |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Vented Exhaust Fan |
|---|---|
| Association Fees Include | Courtesy Patrol (N), On Site Security |
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | A |
| Builders Model Name | Fairbanks |
| Builders Name | Taylor Woodrow |
| Builders Tract Code | WEAT |
| Builders Tract Name | Weatherly |
| Building Size | 6000 |
| Building Structure Style | Santa Barbara (N), Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Convection Oven, Double Oven, Microwave |
| Cooling Type | Ceiling Fan(s), Dual |
| Cross Streets | Coto Dive/Cantamar/Vista del Verde |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Stucco Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Guest House, Patio |
| Floor Material | Carpet, Hardwood, Stone Tile |
| Garage Spaces Total | 6, 6 |
| Heating Type | Forced Air |
| HOAFee1 | 216.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac, On Golf Course |
| Lot Size Source | Public Records |
| Management Company Name | CZ Master Association |
| Other Structural Features | Barbecue Private |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener, Permit/Decal |
| Parking Spaces Total | 6 |
| Parking Type | Boat, Garage Is Attached, Oversized |
| Pool Accessories | Auto Cleaner (N), Fountain (N) |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Butler`s Pantry (N), Central/Center Hall, FamilyRoom, Formal Entry, Home Theatre, LivingRoom, Media/Music Room, Projection (N), Separate Family Room |
| Security Safety | Gated Community with Guard, Security System - Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 75517203 |
| View | Any View, Canyon View, Hills View, Mountain View |
| Water | District/Public (N) |
| Will Consider Lease YN | Y |
| Windows | Custom Window Covering, Double Pane Windows, Plantation Shutters, Stained Glass Window |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ellen Parker DRE# 01053141, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 10:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


































Comments on this entry are closed.