9 Thurston Dr, Coto De Caza, CA 92679 (MLS # S671734)
|
Spectacular, single-level estate on a 1-acre lot w/ gorgeous valley views. Sprawling floor plan features 4 large bedrooms, study, grand living & dining room w/beamed ceilings & french doors that open to side courtyard. 3.5 baths-including jack & jill bath. Private master suite boasts french doors - open to backyard lounge area. Master bath features his & hers walk-in closets, dual vanities, separate jacuzzi tub & shower. Expansive great room w/ floor to ceiling custom woodwork, morning room, work area & gourmet kitchen w/ vast counter & storage space, barstool island & top of the line stainless steel appliances. Deluxe laundry room/hobby room. Surround sound speakers, intercom, recirculating hot water, crown moulding & beautiful slate flooring. Home enjoys a park-like setting w/ its enormous lot, expansive grassy areas, garden & sitting areas. The porte cochere/driveway offers plentiful parking & play space, great for entertaining along w/ covered patios & built-in barbeque.
| Last Updated | 5/18/2012 | Tract | Atherton (ATTN) |
|---|---|---|---|
| Year Built | 1999 | Community | Coto De Caza |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
6
|
Schools
| School District | Capistrano Unified |
|---|
Price History
| Prior to Dec 8, '11 | $1,649,900 |
|---|---|
| Dec 8, '11 - Today | $1,250,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | A |
| Builders Tract Code | ATTN |
| Builders Tract Name | Atherton |
| Building Size | 4200 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Double Oven, Gas/Electric Range, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | Vista Del Verde & Raeburn |
| Disability Access | No Interior Steps (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Living/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Slate |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 216.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Crown Moldings, Open Floor Plan, Recessed Lighting |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Premium Lot (N) |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered, Other - See Remarks |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| Rooms | Butler`s Pantry (N), Den/Ofc, FamilyRoom, Formal Entry, LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Gated Community, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 75516115 |
| View | Mountain View, Panoramic View, Valley View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Randy Rector DRE# 01502271, Evergreen Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 9:31 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























Comments on this entry are closed.