30912 HAMILTON Trl, Trabuco Canyon, CA 92679 (MLS # S667916)
|
ABSOLUTELY MAGNIFICENT CUSTOM EQUESTRIAN ESTATE IN THE PRIVATE GATED ENCLAVE OF HAMILTON OAKS. THIS STUNNING, ONE-OF-A-KIND 5 BEDROOM HOME HAS BEEN DESIGNED AND BUILT TO THE HIGHEST POSSIBLE STANDARDS; TRULY NO EXPENSE WAS SPARED. BREATHTAKING MOUNTAIN AND CANYON VIEWS ABOUND FROM ANYWHERE ON THE OVER 2 ACRES OF PRIVATE LOT LOCATED IN NATURES INCREDIBLE CLEVELAND NATIONAL FOREST. ENJOY A LEVEL OF TRANQUILITY AND SERENITY FEW WILL KNOW OR PLAY IN THE SAND OF NEWPORT BEACH ONLY 30 MINUTES AWAY. SHOPPING IS A SHORT 10 MINUTE DRIVE.
| Last Updated | 4/18/2012 | Tract | Hamilton Oaks (OTHR) |
|---|---|---|---|
| Year Built | 1994 | Community | Trabuco Canyon |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
0
|
Schools
| School District | Saddleback Valley Unified |
|---|
Additional Details
| Appliances | Bar Ice Maker, Central Vacuum, Dishwasher, Freezer, Garbage Disposal, Ice Maker, Propane Dryer Hookup, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 5 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Walls (N), Shower and Tub, Skylight(s) (N), Travertine (N), Tub - Soaking (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | 1 |
| Builders Model Name | CUSTOM ESTATE |
| Builders Name | CUSTOM |
| Builders Tract Code | OTHR |
| Builders Tract Name | HAMILTON OAKS |
| Building Size | 5795 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | LIVE OAK CANYON | HAMILTON TRAIL |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stone, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Great Room, Living Room, Master Retreat, Patio |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 70.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Cathedral-Vaulted Ceilings, Cedar Closet(s) (N), Crown Moldings, Drapery Rods (N), Pull Down Stairs to Attic, Sunken Living Room, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Termite Clearance |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Heavily Treed Lot (N), Horse Property |
| Lot Location | Mountainous (N) |
| Lot Size Source | Public Records |
| Management Company Name | HOME OWNERS |
| Other Association Fees | Security Gate (N) |
| Other Structural Features | Barbecue Private, Custom Built, Rain Gutters |
| Other Structures | Pool House |
| Parking Features | Auto Driveway Gate, Circular Driveway, Direct Garage Access, Driveway - Brick, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Awning, Deck - Tiered (N), Rock, Stone |
| Pool Construction | In Ground |
| Pool Descriptions | Heated with Propane |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Den/Ofc, FamilyRoom, Formal Entry, In-Law Suite |
| Security Safety | Gated Community, Security System - Owned |
| Sewer | Septic Tank |
| Spa Construction | In Ground |
| Spa Descriptions | Heated with Propane |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 85603410 |
| TVServices | Tv Satellite Dish |
| Units Total In Complex | 26 |
| View | Canyon View, Hills View, Mountain View, Pool View, Trees/Woods View, Valley View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Awning(s), Bay/Bow, Custom Window Covering, Insulated Windows (N), Plantation Shutters, Skylights |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Aniko Sherry DRE# 01273541, Blue Pacific Property
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 9:17 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


































Comments on this entry are closed.