10 Rosana Way, Coto De Caza, CA 92679 (MLS # S667796)
|
Lovely, extensively upgraded, Stonefield's Private Collection semi-custom 5,700+sf south Coto culdesac home on quiet street. Distinctive amenities/impeccable quality Bob Pack home. Gated entry courtyard, 4 car garage, 6 bedrooms (including detached casita/guesthouse), 7+ bathrooms, 5 fireplaces, theater room, pool/game room area, wine room, library, 'Pebble-Tec' pool/spa, rear yard BBQ/bar/fireplace, house/rear yard speaker system, 3 surround sound systems. High quality features are extensive. 10' ceilings, 8' solid core, 4-hinge doors, Jenn-air/KitchenAid appliances, custom cabinetry/built-ins, crown moulding, 7in. baseboards, wood coffered ceilings, wood shutters/custom draperies, professional/decorator faux paint, granite/travertine counters/backsplash/bath/shower, brushed nickel fixtures/hardware, wood/iron stair railings, decorator lighting fixtures/fans, neutral/warm tones of carpet/flooring/decorator paint, 4 A/C, heating units, security system/fire sprinklers, central vacuum.
| Last Updated | 4/27/2012 | Tract | Private Collection (stonefield) (PRVC) |
|---|---|---|---|
| Year Built | 2000 | Community | Coto De Caza |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 10 |
|
8
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wagon Wheel |
| Middle School | Las Flores or Private |
| High School | Tesoro or Private |
Price History
| Prior to Oct 24, '11 | $1,749,000 |
|---|---|
| Oct 24, '11 - Jan 22, '12 | $1,749,500 |
| Jan 22, '12 - Today | $1,749,000 |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 5 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Granite (N) |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | E |
| Builders Model Name | Cellini/custom |
| Builders Name | Stonefield Coto V lp |
| Builders Tract Code | PRVC |
| Builders Tract Name | Private Collection (Stonefield) |
| Building Size | 5749 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Convection Oven, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C, Other |
| Cross Streets | Tipu Run & Hawthorne |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Other |
| Exterior Construction | Other |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room, Library, Living Room, Master Bedroom, Patio |
| Floor Material | Carpet, Carpet - Partial (N), Other, Travertine |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee1 | 216.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Planned Development |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | On file |
| Number Of Remote Controls | 3 |
| Other Structures | GuestHouse |
| Parking Features | Driveway |
| Parking Spaces Total | 6 |
| Patio Features | Other - See Remarks |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Other, Private Pool |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom, Gym/Exercise, LivingRoom, Wine Tasting |
| Security Safety | Fire Sprinklers, Gated Community, Gated Community with Attendant (N), Gated Community with Guard, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground, Other |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 75520146 |
| TVServices | Cable TV |
| View | Any View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | French/Mullioned Windows, Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jim Wright DRE# 01275976, Wright Realty Partners, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 9:17 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


































Comments on this entry are closed.