5099 Via Brenda, La Palma, CA 90623 (MLS # R1103972)
End Unit! 2 Story Townhouse, ready to move-in, 2Bed, I Bath, Living room, Kitchen w/dining area and ceramic tile floors,Sliding door to the back patio and access to cover carport, guess parking, Community laundry room, Short Sale AS-IS.
| Last Updated | 4/12/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1970 | Community | La Palma |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
34
|
Schools
| School District | Anaheim Union School |
|---|
Price History
| Prior to Jun 28, '11 | $219,900 |
|---|---|
| Jun 28, '11 - Aug 18, '11 | $199,900 |
| Aug 18, '11 - Sep 1, '11 | $189,900 |
| Sep 1, '11 - Sep 13, '11 | $180,000 |
| Sep 13, '11 - Sep 27, '11 | $175,000 |
| Sep 27, '11 - Oct 7, '11 | $169,900 |
| Oct 7, '11 - Oct 18, '11 | $164,900 |
| Oct 18, '11 - Feb 2, '12 | $159,900 |
| Feb 2, '12 - Today | $190,000 |
Additional Details
| Appliances | Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Other |
| Building Size | 957 |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 2 |
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Moody |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps |
| Exclusions | Refrigerator |
| Exterior Construction | Stucco, Wood |
| Floor Material | Ceramic Tile, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Baseboard |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 218.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Legal Disclosures | Homeowners Association, Short Sale/Offer(s) Submitted (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | Villa Palma Team Property Mgt |
| Open Other Spaces Total | 2 |
| Parking Spaces Total | 2 |
| Parking Type | Carport |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 26238118 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Olivia Medina DRE# 01812469, First American Team Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 8:50 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













Comments on this entry are closed.