2200 Collier Ct, Tustin, CA 92782 (MLS # P812958)
|
Most desireable and soughtafter dramatic and open floor plan in Tustin Ranch! Located in 24 hour guard-gated community of Sorrento, this home offers a host of desirable amenities and architectural details, making it the perfect entertaining home. A grand entrance, gourmet kitchen with large granite center island eating, plus family dining and formal dining and living rooms, spacious family room, romantic master bedroom with retreat and fireplace. Private backyard with expansive patio and rock pool/spa with waterfalls. This home offers dramatic and elegant sophisticated interiors. Prepare to be impressed by it!
| Last Updated | 5/14/2012 | Tract | Sorrento (SOR) |
|---|---|---|---|
| Year Built | 1997 | Community | Tustin Ranch |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
31
|
Schools
| School District | Tustin Unified |
|---|---|
| Elementary School | Ladera |
| Middle School | Pioneer |
| High School | Beckman |
Price History
| Prior to May 10, '12 | $1,585,000 |
|---|---|
| May 10, '12 - Today | $1,545,000 |
Additional Details
| Appliances | Refrigerator |
|---|---|
| Association Fees Include | On Site Security |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Marble Shower (N), Marble Vanity(s) (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | c |
| Builders Tract Code | SOR |
| Builders Tract Name | Sorrento |
| Building Size | 4300 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven |
| Cooling Type | Central A/C |
| Cross Streets | La Colina/Tustin Ranch Road |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level - no steps |
| Exclusions | HANGING LIGHT FIXTURE IN INFORMAL EATING AREA, DRAPES IN LIVING ROOM & MUSIC RM |
| Exterior Construction | Stucco |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Stone Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 78.0 |
| HOAFee2 | 85.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Open Floor Plan, Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Formal Entry, LivingRoom, Separate Family Room, Walk in Pantry |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 50113114 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Dean O'Dell DRE# 1060767, Seven Gables Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 8:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































Comments on this entry are closed.