471 Valley Crossing Rd, Brea, CA 92823 (MLS # P812597)
|
Gorgeous Custom Home Located in Highly Desirable Olinda Ranch Community! Home features 4 Bedroom 2.5 Bath, Professional Landscaping, Cathedral-Vaulted Ceilings, Large Kitchen with Center Island, Separate Formal Dining & Living Rooms, Architectural Design enhances Open Air feel of the Property. Separate Family Room with Brick Fireplace, Built-in Entertainment Center, and Plantation Shutter that opens up to Kitchen. Gourment Remolded Kitchen with Custom Cabinet, Granite Counter Top, Traverine Floor, Staniless Steel Appliance, and Crown Molding. Huge Master Bedroom & Bath Walk-in Closet, Sunken Romen Bath Tub with T.V, and Dual Vanities. Garage is upgraded with Custom Flooring, and Built-in Cabinet. Amenities include Dual Pane Windows, Recessed Lighting, Ceiling Fans, Security System, Custom Window Coverings, Mirrored Wardrobes, and Custom Paint. Excellent Brea-Olinda School District.
| Last Updated | 5/16/2012 | Tract | * (OTHR) |
|---|---|---|---|
| Year Built | 2002 | Community | Brea |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
6
|
Schools
| School District | Brea-Olinda Unified |
|---|---|
| Elementary School | Olinda |
| Middle School | Brea Jr High |
| High School | Brea Olinda High School |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Water Purifier - Leased |
|---|---|
| Association Amenities | Playground |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Shower, Double Vanity(s), Remodeled, Shower and Tub, Shower Stall, Tile (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | * |
| Building Size | 2956 |
| Building Structure Style | Victorian |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Valencia / Santa Fe |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Living Room, Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Living Room (N) |
| Exterior Construction | Brick |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Brick (N), Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 119.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Cathedral-Vaulted Ceilings, Open Floor Plan, Recessed Lighting |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | Homeowners Association, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Some Landscaping (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Estimated |
| Management Company Name | None |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered |
| Playing Courts | Sport Court Private |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, LivingRoom |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Rear, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 30806236 |
| View | Hills View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Window Shutters |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Jeannie Lee DRE# 01725137, RE/MAX Diamond
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 7:39 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















Comments on this entry are closed.