3557 W Greentree Cr. A, Anaheim, CA 92804 (MLS # P812553)
Wonderful opportunity to live in one of the most sought after communities in West Anaheim, Evergreen Village. This 2 bedroom 2 bathroom first floor condo has everything one is looking for. Tile Living Room, Dining Room, & Kitchen. Washer and Dryer hookup, Central Air & Heat, Whirlpool tub in Master bedroom. Fireplace in Living Room. Overlooks beautiful green belt with great landscape. HOA dues includes water, trash, and basic cable. Complex has two pools and spas. Hurry won't last long! Evergreen Village is FHA Approved!!! New carpet in bedrooms, upgraded doors throughout, and new baseboard. SELLER VERY MOTIVATED!!!!!
| Last Updated | 5/11/2012 | Tract | Evergreen Village (EVRG) |
|---|---|---|---|
| Year Built | 1988 | Community | Anaheim West Of Harbor |
| County | Orange | Total Parking | 2 |
|
|
51
|
Schools
| School District | Anaheim Union School |
|---|---|
| Elementary School | n/a |
| Middle School | n/a |
| High School | n/a |
Price History
| Prior to May 11, '12 | $229,500 |
|---|---|
| May 11, '12 - Today | $218,000 |
Additional Details
| Appliances | Electric Dryer Hookup, Garbage Disposal |
|---|---|
| Association Amenities | Sauna |
| Association Fees Include | Cable TV |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Shower and Tub, Sunken Tub |
| Bedroom Features | WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | TWO BEDROOM |
| Builders Name | EVERGREEN VILLAGE |
| Builders Tract Code | EVRG |
| Builders Tract Name | Evergreen Village |
| Building Size | 1076 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | 1 common wall (N), Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Gas, Cooktop - Gas |
| Cooling Type | Central A/C |
| Cross Streets | KNOTT & BALL |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Lower level (N) |
| Exterior Construction | Concrete |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| HOAFee1 | 285.0 |
| HOAFee2 | 1.0 |
| Interior Features | Living Room Balcony |
| Kitchen Features | Greenhouse Window |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Private Transfer Taxes |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Lot Size Dimension Description | 0 |
| Lot Size Source | Public Records |
| Management Company Name | N/A |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Association Fees | Home Owner Assessments (N) |
| Parking Spaces Total | 2 |
| Parking Type | Carport |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Steam Room (N) |
| RVAccess Dimensions | 0 |
| Security Safety | Fire and Smoke Detection System |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 093690249 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Number | A |
| Units Total In Complex | 324 |
| Water | Other |
| Will Consider Lease YN | N |
| Windows | Garden Window |
| Year Built Source | Builder |
| Zoning | n/a |
Location
Bird's Eye
Listed with Claude Prince DRE# 01377716, Coldwell Banker Star Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 7:39 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















Comments on this entry are closed.