959 Heron Cir, Seal Beach, CA 90740 (MLS # P812530)
|
Perfection! Through the custom wrought iron gated patio you will enter this elegant and comfortable home. The lower level includes an entertainer's dream gourmet kitchen with a breakfast area, Butler's pantry and a formal dining room. Adjacent to the kitchen is the family room with custom cabinetry and a perfect view of the outdoor living area. One of the five bedrooms with its own private bathroom is on the first floor. The beautiful, sun-filled Master suite including a separate bedroom area, enormous private master bath, walk in closets and a sitting area with a two sided fireplace is upstairs along with 3 additional bedrooms with private baths. The upstairs loft area is being used as the Tiki Bar but could easily be a media room. The homes at Heron Pointe combine the comforts of an elegant home with the proximity of an idyllic California beach town. Perfection!
| Last Updated | 2/29/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2006 | Community | Seal Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 8 |
|
38
|
Schools
| School District | Los Alamitos Unified |
|---|
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Association Fees Include | Limited Access (N) |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Shower and Tub, Shower Over Tub |
| Bedroom Features | Main Floor Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | 2 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 4000 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C, Gas |
| Cross Streets | Seal Beach Boulevard |
| Disability Access | None (N) |
| Eating Areas | Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Other |
| Fire Place Fuel | Gas |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 298.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, Crown Moldings, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association, Seller/Owner/Principal RE Licensed |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 2 |
| Parking Features | Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 5 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, Off Street Parking (N), On street |
| Patio Features | Concrete Slab, Covered, Rock, Stone |
| Pool Descriptions | No Pool |
| Roofing | Composition |
| Rooms | BonusRoom, FamilyRoom, Formal Entry, Loft |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | Above Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 19920114 |
| View | Panoramic View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Plantation Shutters, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Karen Franssen DRE# 01250469, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 7:39 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


































Comments on this entry are closed.