909 Mirasol St, Santa Ana, CA 92701 (MLS # P812041)
|
Immaculate Single Level Remodeled Home. Over $100,000 spent Upgrading & Customizing this Gorgeous House. Front Exterior w/Stacked Stone & Custom Iron Work Fencing. Freshly Painted Interior. Newer Dual Pane Vinyl Windows & Sliders. Central Air Conditioning & Heating. Upgraded Lighting, Wood Wainscoating, Scraped Ceilings, Wood Window Blinds & Custom Trim. Extra Wide Driveway. 2-Car Attached Garage w/Steel Roll Up Doors & Automatic Opener. Spacious Living Room w/Travertine Floors & Marble Fireplace. Inside Laundry Room. Totally Modernized Kitchen w/Granite Countertops, Stainless Steel Gas Stove/Range w/Custom Vent, Dishwasher & Microwave. Huge Pantry & Beautiful Cherry Wood Cabinets. Separate Eating Area & Breakfast Bar. All 3 Bedrooms have Hardwood Floors, Mirrored Closet Doors & Ceiling Fans. Master Bedroom w/Completely Remodeled Master Bathroom w/Travertine Shower, Floors & Walls. Private Backyard w/Large Grassy Area, Flagstone Patio & Storage Shed. You Won't Want to Miss this One!
| Last Updated | 5/16/2012 | Tract | Upgraded/Remodeled (OTHR) |
|---|---|---|---|
| Year Built | 1959 | Community | Santa Ana North Of First |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
77
|
Schools
| School District | Tustin Unified |
|---|---|
| Elementary School | Guin Foss Elementary |
| Middle School | Columbus Tustin Middle |
| High School | Foothill High School |
Price History
| Prior to Feb 29, '12 | $439,000 |
|---|---|
| Feb 29, '12 - Mar 28, '12 | $429,000 |
| Mar 28, '12 - Mar 29, '12 | $419,000 |
| Mar 29, '12 - Today | $409,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Granite (N), Remodeled, Shower and Tub, Shower Stall, Travertine (N) |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Master Suite |
| Builders Model Code | . |
| Builders Model Name | Single Level |
| Builders Tract Code | OTHR |
| Builders Tract Name | Upgraded/Remodeled |
| Building Size | 1280 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Microwave, Range Hood |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | W/Tustin Ave & N/Fruit St |
| Disability Access | No Interior Steps (N) |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Kitchen Island |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Living Room (N), Lower level (N), Main Level |
| Exterior Construction | Stone, Stucco |
| Fence | Block Wall, Cross Fenced, Wrought Iron |
| Fire Place Fuel | Wood |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Great Room, Living Room |
| Floor Material | Hardwood - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings, Drywall Walls, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Back Yard, Cleared (N), Fenced-Rear (N), Lot-Level/Flat, Sidewalks, Some Landscaping (N), Street Lighting, Street Paved, Street Public (N), Yard |
| Lot Location | Near Public Transit |
| Lot Size Dimension Description | 59x118 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structures | Shed |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Boat, Garage Is Attached, On street, RV Paved, RV Possible |
| Patio Features | Covered, Other - See Remarks, Porch - Front, Rock, Stone |
| Pool Descriptions | No Permits |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | Great Room, LivingRoom, Walk in Pantry |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
| Sewer | In Street (N) |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 40016209 |
| Total Floors | 1 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Mini Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Gerald Grosso DRE# 00299965, Evergreen Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 1:05 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























Comments on this entry are closed.