220 Via Lido Nord, Newport Beach, CA 92663 (MLS # P811642)
|
DESIGNED AND FINISHED IN EXQUISITE TASTE, THIS BEAUTIFULLY REMODELED DESIGNER LIDO ISLE BAY FRONT HOME INCLUDES A DOCK LARGE ENOUGH TO ACCOMMODATE A 60' BOAT. 5 BEDROOMS, 5 1/2 BATHS, FAMILY ROOM WITH BATHROOM AND PRIVATE ENTRANCE, 6 SKYLIGHTS, SURROUND SOUND, HARDWOOD FLOORS, MASTER BEDROOM SUITE WITH FIREPLACE AND BALCONY, A PRIVATE OUTDOOR SPA AND LARGE BAYSIDE DECK. PERFECT FOR YEAR AROUND ENTERTAINING. THIS HOME IS PRISTINE! ENJOY THE LIDO LIFESTYLE WHICH FEATURES A WONDERFUL SENSE OF COMMUNITY WITH THE LIDO ISLE YACHT CLUB AND CLUBHOUSE, PRIVATE BEACHES, PRIVATE TENNIS COURTS AND PRIVATE PARKS INTERSPERSED THROUGHOUT THE ISLAND. DUFFY ELECTRIC BOAT IS INCLUDED. SELLER FINANCING AVAILABLE.
| Last Updated | 5/17/2012 | Tract | Lido Island (LIDO) |
|---|---|---|---|
| Year Built | 1971 | Community | West Newport - Lido |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
85
|
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Skylight(s) (N), Travertine (N) |
| Bedroom Features | Main Floor Master Bedroom, Master Bedroom Balcony (N), Master Suite, Sitting Room/Area (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | * |
| Builders Model Name | CUSTOM |
| Builders Name | CUSTOM |
| Builders Tract Code | LIDO |
| Builders Tract Name | Lido Island |
| Building Size | 3158 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven |
| Cooling Type | None |
| Cross Streets | VIA LIDO NORD |
| Disability Access | None (N) |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room, Master Bedroom, Master Retreat |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 65.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Built-In Bookcases (N), Crown Moldings, Living Room Deck Attached, Open Floor Plan, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Terms | All Inclusive Trust Deed, Cash To Existing Loan, Cash To New Loan, Owner May Carry, Owner Will Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Location | Bay Front, Water Access (N), Water Front |
| Lot Size Source | Public Records |
| Management Company Name | NA |
| Other Structural Features | Dock Private, Full Copper Plumbing |
| Other Structures | Outside Shower (N) |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, LivingRoom, Separate Family Room |
| Security Safety | Card/Code Access |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 42314409 |
| TVServices | Cable TV |
| View | Bay View, City Lights View, Coastline View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Plantation Shutters, Roller Shields (N), Screens, Skylights, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Victor Vasu DRE# 01015709, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.























Comments on this entry are closed.