1423 ZEHNER Way, Placentia, CA 92870 (MLS # P811626)
~Short Sale ~ Altura is a Gated Community with many extras. Beautifully Upgraded Condo. END UNIT -Two nice size Master Bedrooms. End Unit-No One Above or Below. Many custom upgrades include Granite Tile Counter-tops in Kitchen, w/Aluminum sinks and chrome faucets. Crown Molding, newer upgraded flooring. Beautiful plush neutral tone paint, and color tones for carpeting, tile and the flooring in living and kitchen areas. Single Car, Direct Access garage. Laundry in Garage. Balcony View
| Last Updated | 3/6/2012 | Tract | Altura -Plan 3 (OTHR) |
|---|---|---|---|
| Year Built | 1998 | Community | Placentia |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
|
55
|
Schools
| School District | Placentia-Yorba Linda District |
|---|---|
| Elementary School | VAN BUREN |
| Middle School | KRAEMER |
| High School | VALENCIA |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Gym/Ex Room |
| Association Fees Include | Courtesy Patrol (N) |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Double Vanity(s), Remodeled, Shower Over Tub |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up, Dressing Area, WalkInCloset |
| Builders Model Code | 3 |
| Builders Model Name | Plan 3 |
| Builders Name | Pacific Builders |
| Builders Tract Code | OTHR |
| Builders Tract Name | ALTURA -Plan 3 |
| Building Size | 1060 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Gas, Free Standing Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | S/AltaVista-Edwards Wy |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N), Skylight(s) (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Lower level (N) |
| Exterior Construction | Stucco |
| Fire Place Fuel | Decorative only (N), Gas |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Laminated |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace, Fireplace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 140.0 |
| HOAFee2 | 105.0 |
| Interior Features | Cedar Closet(s) (N), Crown Moldings, Drapery Rods (N), Living Room Balcony |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Lot Size Source | Estimated |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 1 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached, Parking for Guests |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Heated And Filtered (N) |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Security Safety | Carbon Monoxide Detector(s), Fire Sprinklers, Gated Community |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Side |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93449493 |
| Total Floors | 2 |
| Units Total In Complex | 188 |
| View | Any View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Screens, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Joann Borelli DRE# 01218897, Tarbell Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






























Comments on this entry are closed.