13860 St Andrews 61F M1, Seal Beach, CA 90740 (MLS # P811101)
|
Mutual 1-61F, fully expanded corner in a great greenbelt location, close to parking and laundry. Among the many features are newer appliances, including a built-in dishwasher and A/C heat pump, newer counter tops, skylights in kitchen and bath. A large walk-in closet in MBR, the guest bedroom closet has mirrored doors, built-in shelving and drawers. The kitchen has a ceiling fan and the pantry has built-in shelves. Ceramic floors in kitchen & bath, carpet throughout, formal dining, inside entry closet and outside storage closet. Parking is in bldg. 20 space 48.
| Last Updated | 2/8/2012 | Tract | Leisure World (LW) |
|---|---|---|---|
| Year Built | 1962 | Community | Seal Beach |
| County | Orange | Total Parking | 1 |
|
|
55
|
Schools
| School District | Los Alamitos Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Club House, Clubhouse - Catering Sized Kitc (N), Fitness Center, Golf - Par 3, Greenbelt/Park, Gym/Ex Room, Picnic Area |
| Association Fees Include | On Site Security, Trash Paid, Water Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 0 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Linen Closet, Shower Stall, Skylight(s) (N) |
| Bedroom Features | WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | Corner |
| Builders Name | Ross Cortese |
| Builders Tract Code | LW |
| Builders Tract Name | Leisure World |
| Building Size | 1150 |
| Building Structure Style | Bungalow, Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Electric |
| Cooling Type | Heat Pump(s) |
| Cross Streets | on Thunderbird & Monterey |
| Direction Faces | Faces South |
| Disability Access | 32 inch or more wide doors |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Block, Stucco |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 0, 0 |
| Heating Type | Heat Pump(s) |
| High Mid Rise Amenities | On-Site Guard |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 313.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Living Room Entry (N) |
| Kitchen Features | Formica Counters (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Pet Restrictions, Senior Community |
| Levels | One Level |
| Listing Terms | Cash |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Lot Location | Greenbelt |
| Lot Size Source | Estimated |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | End Unit, Partial Copper Plumbing |
| Parking Spaces Total | 1 |
| Parking Type | Carport |
| Pool Descriptions | Association Pool |
| Property Condition | Additions/Alter |
| Roofing | Composition |
| RVAccess Dimensions | 0 |
| Security Safety | Gated Community with Attendant (N) |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | 61F M1 |
| Units Total In Complex | 12 |
| Water | District/Public (N) |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Windows | Garden Window |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Erika Shapiro DRE# 01448494, Leisure Living Resales, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























Comments on this entry are closed.