4792 Donna Dr, La Palma, CA 90623 (MLS # P791781)
|
NEED BACK-UP OFFER - BARGAIN PRICE REDUCED TO $510,000!!!. LISTING AGENT WILL PAY MAX $400 FOR 1 YR HOME WARRANTY-SELLER'S CHOICE. This is an elegant 2-story home in a prime location in La Palma. Home is very clean & ready for new homeowners. A year old paint, tile & carpet flooring, granite bathroom counter tops & water heater. 1st floor has a bedroom and bath. Entertain your guests in this elegant home with large living room, prepare your favorite recipes in this lovely kitchen and enjoy quality time with your family. Located in a desirable neighborhood where you can enjoy your morning walk and relax. Less than half a mile from access to 91 freeway, stores, park, school and other services.
| Last Updated | 5/17/2012 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 1968 | Community | La Palma |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
57
|
Schools
| School District | Anaheim Union School |
|---|---|
| Elementary School | Steve Luther Elementary |
| Middle School | Walker Junior High |
| High School | John F. Kennedy High |
Price History
| Prior to Jan 4, '12 | $549,000 |
|---|---|
| Jan 4, '12 - Jan 14, '12 | $530,000 |
| Jan 14, '12 - Feb 16, '12 | $519,000 |
| Feb 16, '12 - Today | $510,000 |
Additional Details
| Appliances | Dishwasher, Gas Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Granite (N), Shower Over Tub, Shower Stall, Tile (N) |
| Bedroom Features | Master Suite |
| Builders Model Code | u |
| Builders Tract Code | OTHR |
| Builders Tract Name | unknown |
| Building Size | 2103 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Free Standing Electric |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Carolyn Circle, Louise Lane |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Room, Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exclusions | WASHER, DRYER, DECOR ON THE WALLS, PERSONAL PROPERTIES |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Two Story Ceilings |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Private Transfer Taxes, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat |
| Lot Size Dimension Description | 50x100 |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Attic - Walk-In (N), LivingRoom |
| Sewer | Public Sewer (N) |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| SpecialConditions | In Foreclosure Process, Notice of Default, Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 26331117 |
| View | Any View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Mini Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Edna Fortin DRE# 01132230, Dream Catchers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stark to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 8:36 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


































Comments on this entry are closed.