<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthernCaliforniaBroker.com</title>
	<atom:link href="http://www.southerncaliforniabroker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southerncaliforniabroker.com</link>
	<description>Southern California Commercial and Residential Real Estate, Michael Stark, DRE# 01207862</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Power of Words</title>
		<link>http://www.southerncaliforniabroker.com/2012/02/the-power-of-words/</link>
		<comments>http://www.southerncaliforniabroker.com/2012/02/the-power-of-words/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:39:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[be kind]]></category>
		<category><![CDATA[generous]]></category>
		<category><![CDATA[good karma]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[gracious]]></category>
		<category><![CDATA[happy thoughts]]></category>
		<category><![CDATA[help others]]></category>
		<category><![CDATA[pleasant smiles]]></category>
		<category><![CDATA[Take charge of your life]]></category>
		<category><![CDATA[try a different approach]]></category>

		<guid isPermaLink="false">http://www.southerncaliforniabroker.com/?p=3080</guid>
		<description><![CDATA[Change your words. Re-focus your energy. The ability to make a difference is in your hands. Enjoy this video. It reveals a truth. Sincerely, Michael Stark, Broker Realtor, DRE# 01207862 949-574-9474 phone – 949-606-0369 fax &#8211; P.O. Box 15424, Newport Beach, 92659 Mike@NeoRealEstate.com Post Your Property Wants PostYourProperty.com NeoRealEstate.com LookForProperty.com]]></description>
			<content:encoded><![CDATA[<p></p><p>Change your words.  Re-focus your energy.  The ability to make a difference is in your hands.  <a href="http://www.youtube.com/watch_popup?v=Hzgzim5m7oU&#038;vq=medium_" title="The Power of Words" target="_blank">Enjoy this video.</a>  It reveals a truth.</p>
<p>Sincerely, <a href="http://www.southerncaliforniabroker.com/2010/09/about-michael-stark-of-southern-california-broker-com/"target="_blank">Michael Stark</a>, Broker Realtor, DRE# 01207862<br />
949-574-9474 phone – 949-606-0369 fax &#8211; P.O. Box 15424, Newport Beach, 92659<br />
Mike@NeoRealEstate.com</p>
<p><a href="http://pypw.southerncaliforniabroker.com/"target="_blank">Post Your Property Wants</a><br />
<a href="http://PostYourProperty.com" target="_blank">PostYourProperty.com</a><br />
<a href="http://NeoRealEstate.com" target="_blank">NeoRealEstate.com</a><br />
<a href="http://www.lookforproperty.com/index.php?skip=yes" target="_blank">LookForProperty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerncaliforniabroker.com/2012/02/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A MarketPlace for Real Estate Deals</title>
		<link>http://www.southerncaliforniabroker.com/2012/01/a-marketplace-for-real-estate-deals/</link>
		<comments>http://www.southerncaliforniabroker.com/2012/01/a-marketplace-for-real-estate-deals/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:44:29 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broker Michael]]></category>
		<category><![CDATA[A MarketPlace for Real Estate Deals]]></category>
		<category><![CDATA[LA 1031]]></category>
		<category><![CDATA[LA asset management]]></category>
		<category><![CDATA[LA bank owned]]></category>
		<category><![CDATA[LA commercial real estate]]></category>
		<category><![CDATA[LA foreclosures]]></category>
		<category><![CDATA[LA industrial real estate]]></category>
		<category><![CDATA[LA investor recruitment]]></category>
		<category><![CDATA[LA investor relations]]></category>
		<category><![CDATA[LA multifamily investment]]></category>
		<category><![CDATA[LA property investment]]></category>
		<category><![CDATA[LA property listing syndication]]></category>
		<category><![CDATA[LA property management]]></category>
		<category><![CDATA[LA real estate leasing]]></category>
		<category><![CDATA[LA real estate marketing]]></category>
		<category><![CDATA[LA real estate sales]]></category>
		<category><![CDATA[LA reit]]></category>
		<category><![CDATA[LA reo]]></category>
		<category><![CDATA[Los Angeles 1031]]></category>
		<category><![CDATA[Los Angeles asset management]]></category>
		<category><![CDATA[Los Angeles bank owned]]></category>
		<category><![CDATA[Los Angeles commercial real estate]]></category>
		<category><![CDATA[Los Angeles foreclosures]]></category>
		<category><![CDATA[Los Angeles industrial real estate]]></category>
		<category><![CDATA[Los Angeles investor recruitment]]></category>
		<category><![CDATA[Los Angeles investor relations]]></category>
		<category><![CDATA[Los Angeles multifamily investment]]></category>
		<category><![CDATA[Los Angeles property investment]]></category>
		<category><![CDATA[Los Angeles property listing syndication]]></category>
		<category><![CDATA[Los Angeles property management]]></category>
		<category><![CDATA[Los Angeles real estate leasing]]></category>
		<category><![CDATA[Los Angeles real estate marketing]]></category>
		<category><![CDATA[Los Angeles real estate sales]]></category>
		<category><![CDATA[Los Angeles reit]]></category>
		<category><![CDATA[Los Angeles reo]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[OC 1031]]></category>
		<category><![CDATA[OC asset management]]></category>
		<category><![CDATA[OC bank owned]]></category>
		<category><![CDATA[OC Commercial Real Estate]]></category>
		<category><![CDATA[OC foreclosures]]></category>
		<category><![CDATA[OC industrial real estate]]></category>
		<category><![CDATA[OC investor recruitment]]></category>
		<category><![CDATA[OC investor relations]]></category>
		<category><![CDATA[OC Multifamily Investment]]></category>
		<category><![CDATA[OC property investment]]></category>
		<category><![CDATA[OC property listing syndication]]></category>
		<category><![CDATA[OC property management]]></category>
		<category><![CDATA[OC real estate leasing]]></category>
		<category><![CDATA[OC real estate marketing]]></category>
		<category><![CDATA[OC real estate sales]]></category>
		<category><![CDATA[OC reit]]></category>
		<category><![CDATA[OC reo]]></category>
		<category><![CDATA[Orange county 1031]]></category>
		<category><![CDATA[Orange county asset management]]></category>
		<category><![CDATA[Orange county bank owned]]></category>
		<category><![CDATA[Orange county commercial real estate]]></category>
		<category><![CDATA[Orange county foreclosures]]></category>
		<category><![CDATA[Orange County Industrial Real Estate]]></category>
		<category><![CDATA[Orange county investor recruitment]]></category>
		<category><![CDATA[Orange county investor relations]]></category>
		<category><![CDATA[Orange County Multifamily Investment]]></category>
		<category><![CDATA[Orange county property investment]]></category>
		<category><![CDATA[Orange county property listing syndication]]></category>
		<category><![CDATA[Orange county property management]]></category>
		<category><![CDATA[Orange county real estate leasing]]></category>
		<category><![CDATA[Orange county real estate marketing]]></category>
		<category><![CDATA[Orange county real estate sales]]></category>
		<category><![CDATA[Orange county reit]]></category>
		<category><![CDATA[Orange county reo]]></category>
		<category><![CDATA[Real Estate 2012 Conference]]></category>
		<category><![CDATA[Real Estate Deal Making]]></category>
		<category><![CDATA[Southern California Property Investment Broker]]></category>

		<guid isPermaLink="false">http://www.southerncaliforniabroker.com/?p=3010</guid>
		<description><![CDATA[As a Southern California real estate broker, I am always trying to learn about new and interesting property deals which I can present to my investor clients. Likewise, I find it invaluable to be able to market my property listings to other real estate agents and brokers in a face-to-face business setting. A great marketplace [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a Southern California real estate broker, I am always trying to learn about new and interesting property deals which I can present to my investor clients.  Likewise, I find it invaluable to be able to market my property listings to other real estate agents and brokers in a face-to-face business setting.  A great marketplace I&#8217;m looking forward to attending is the <a href="http://realshareconferences.com/re12" title="Real Estate 2012 Conference" target="_blank">Real Estate 2012 Conference</a> on March 22, in Los Angeles, at the Westin Bonaventure Hotel</a>.  When you get a lot of real estate professionals networking in a big room, there&#8217;s going to be some great sparks and something to learn.  If you plan on coming to the show, please reach out.  It&#8217;d be great to make your acquaintance.</p>
<p>Sincerely, <a href="http://www.southerncaliforniabroker.com/2010/09/about-michael-stark-of-southern-california-broker-com/"target="_blank">Michael Stark</a>, Broker Realtor, DRE# 01207862<br />
949-574-9474 phone – 949-606-0369 fax &#8211; P.O. Box 15424, Newport Beach, 92659<br />
Mike@NeoRealEstate.com</p>
<p><a href="http://pypw.southerncaliforniabroker.com/"target="_blank">Post Your Property Wants</a><br />
<a href="http://PostYourProperty.com" target="_blank">PostYourProperty.com</a><br />
<a href="http://NeoRealEstate.com" target="_blank">NeoRealEstate.com</a><br />
<a href="http://www.lookforproperty.com/index.php?skip=yes" target="_blank">LookForProperty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerncaliforniabroker.com/2012/01/a-marketplace-for-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Rule of Real Estate</title>
		<link>http://www.southerncaliforniabroker.com/2011/12/the-second-rule-of-real-estate/</link>
		<comments>http://www.southerncaliforniabroker.com/2011/12/the-second-rule-of-real-estate/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:51:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broker Michael]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment broker]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Los Angeles county commercial real estate]]></category>
		<category><![CDATA[Los Angeles county real estate]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[OC Condos]]></category>
		<category><![CDATA[OC Multifamily]]></category>
		<category><![CDATA[off market real estate deal]]></category>
		<category><![CDATA[offmarket real estate deal]]></category>
		<category><![CDATA[Orange County Apartments]]></category>
		<category><![CDATA[Orange county commercial real estate]]></category>
		<category><![CDATA[Orange County Homes]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county residential]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[southern california commercial real estate]]></category>
		<category><![CDATA[southern california industrial real estate]]></category>
		<category><![CDATA[southern california multifamily real estate]]></category>
		<category><![CDATA[southern california real estate]]></category>
		<category><![CDATA[The 5 D's]]></category>
		<category><![CDATA[The Second Rule of Real Estate]]></category>

		<guid isPermaLink="false">http://www.southerncaliforniabroker.com/?p=2967</guid>
		<description><![CDATA[Everyone knows the first rule of real estate is location. Others believe the second rule is about making deals from the dreaded 5 D’s. That is desperation, destitution, disease, death, and divorce. Whatever you choose to do, I think it’s essential that you have a great broker on your side. An expert with a passion [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Everyone knows the first rule of real estate is location.  Others believe the second rule is about making deals from the dreaded 5 D’s.  That is desperation, destitution, disease, death, and divorce.  Whatever you choose to do, I think it’s essential that you have a great broker on your side.  An expert with a passion for his profession can make all the difference.  Success to me is the place where diligence, persistence and luck meet up.</p>
<p>Sincerely,<br />
<a href="http://www.southerncaliforniabroker.com/2010/09/about-michael-stark-of-southern-california-broker-com/" target="_blank">Michael Stark, Broker Realtor,</a><br />
Mike@NeoRealEstate.com<br />
949-574-9474<br />
<a href="http://PostYourProperty.com" target="_blank">PostYourProperty.com</a><br />
<a href="http://NeoRealEstate.com" target="_blank">NeoRealEstate.com</a><br />
<a href="http://www.lookforproperty.com/index.php?skip=yes" target="_blank">LookForProperty.com</a><br />
<a href="http://southerncaliforniabroker.com" target="_blank">Michael&#8217;s Blog</a><br />
<a href="http://twitter.com/#!/lookforproperty" target="_blank">Twitter/LookForProperty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerncaliforniabroker.com/2011/12/the-second-rule-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Prices In 2012 May Be Like 2002</title>
		<link>http://www.southerncaliforniabroker.com/2011/12/real-estate-prices-in-2012-may-be-like-2002/</link>
		<comments>http://www.southerncaliforniabroker.com/2011/12/real-estate-prices-in-2012-may-be-like-2002/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:41:41 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broker Michael]]></category>
		<category><![CDATA[Orange County MLS Search]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment broker]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Los Angeles county commercial real estate]]></category>
		<category><![CDATA[Los Angeles county real estate]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[OC Condos]]></category>
		<category><![CDATA[OC Multifamily]]></category>
		<category><![CDATA[off market real estate deal]]></category>
		<category><![CDATA[offmarket real estate deal]]></category>
		<category><![CDATA[Orange County Apartments]]></category>
		<category><![CDATA[Orange county commercial real estate]]></category>
		<category><![CDATA[Orange County Homes]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county residential]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[southern california commercial real estate]]></category>
		<category><![CDATA[southern california industrial real estate]]></category>
		<category><![CDATA[southern california multifamily real estate]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://www.southerncaliforniabroker.com/?p=2962</guid>
		<description><![CDATA[It&#8217;s my opinion that Southern California residential property prices in 2012 may be like 2002 prices. Of course, each neighborhood has its own dynamic, and what the actual prices may be will vary. When you look at 2002, an ounce of gold was about $300. In the fourth quarter of 2011, it’s about $1,700. Denominated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s my opinion that Southern California residential property prices in 2012 may be like 2002 prices.  Of course, each neighborhood has its own dynamic, and what the actual prices may be will vary.  When you look at 2002, an ounce of gold was about $300.  In the fourth quarter of 2011, it’s about $1,700.  Denominated in dollars, it’s amazing that properties may nearly be priced around the same valuation as almost a decade ago.  If interest rates remain low, I think it will continue to be a good time for investors to take advantage of finding homes and condos in Orange County and Los Angeles County. I believe the market for Orange County multifamily investment, and Los Angeles County apartments will remain strong with investors looking for properties with good cash flow and upside.  I think the market will remain in transition in 2012 for Orange County commercial real estate, OC industrial properties, Los Angeles County commercial property, and LA County industrial real estate.</p>
<p>If you are an investor, I still think there is an abundance of motivated sellers. Besides <a href="http://idx.diversesolutions.com/search/9600/64#-" title="Southern California MLS" target="_blank">what&#8217;s on the MLS</a>, I&#8217;m happy to provide intelligence to my clients on different pocket deals and FSBO (for sale by owner) opportunities.  If you&#8217;re a seller, it&#8217;s important to have an expert on your side who can market your property to its fullest potential.  Should you be looking for a <a href="http://www.neorealestate.com/contact.htm" title="Free Consultation with Michael Stark, Broker Realtor" target="_blank">free consultation</a>, please don&#8217;t hesitate to call.</p>
<p>Best wishes for the Holidays and New Year!<br />
<a href="http://www.southerncaliforniabroker.com/2010/09/about-michael-stark-of-southern-california-broker-com/" target="_blank">Michael Stark, Broker Realtor,</a><br />
Mike@NeoRealEstate.com<br />
949-574-9474<br />
<a href="http://PostYourProperty.com" target="_blank">PostYourProperty.com</a><br />
<a href="http://NeoRealEstate.com" target="_blank">NeoRealEstate.com</a><br />
<a href="http://www.lookforproperty.com/index.php?skip=yes" target="_blank">LookForProperty.com</a><br />
<a href="http://southerncaliforniabroker.com" target="_blank">Michael&#8217;s Blog</a><br />
<a href="http://twitter.com/#!/lookforproperty" target="_blank">Twitter/LookForProperty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerncaliforniabroker.com/2011/12/real-estate-prices-in-2012-may-be-like-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh MacLeod, GapingVoid.com Interviewed by Michael Stark, PostYourProperty.com</title>
		<link>http://www.southerncaliforniabroker.com/2011/11/hugh-macleod-gapingvoid-com-interviewed-by-michael-stark-postyourproperty-com/</link>
		<comments>http://www.southerncaliforniabroker.com/2011/11/hugh-macleod-gapingvoid-com-interviewed-by-michael-stark-postyourproperty-com/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:28:43 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Video from Michael Stark]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[industrial real estate]]></category>
		<category><![CDATA[Internet and Real Estate Education Video]]></category>
		<category><![CDATA[Internet Education Video]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc targeting]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Real Estate Education Video]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate leasing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.southerncaliforniabroker.com/?p=2949</guid>
		<description><![CDATA[Broker Realtor Michael Stark interviews Hugh MacLeod of GapingVoid.com. Enjoy the video! Sincerely, Michael Stark, Broker Realtor, Mike@NeoRealEstate.com 949-574-9474 PostYourProperty.com NeoRealEstate.com LookForProperty.com Michael&#8217;s Blog Twitter/LookForProperty]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="480" height="360" src="http://www.youtube.com/embed/QnSZR4niW4g" frameborder="0" allowfullscreen></iframe><br />
Broker Realtor Michael Stark interviews Hugh MacLeod of GapingVoid.com.</p>
<p>Enjoy the video!<br />
Sincerely,<br />
<a href="http://www.southerncaliforniabroker.com/2010/09/about-michael-stark-of-southern-california-broker-com/" target="_blank">Michael Stark, Broker Realtor,</a><br />
Mike@NeoRealEstate.com<br />
949-574-9474<br />
<a href="http://PostYourProperty.com" target="_blank">PostYourProperty.com</a><br />
<a href="http://NeoRealEstate.com" target="_blank">NeoRealEstate.com</a><br />
<a href="http://www.lookforproperty.com/index.php?skip=yes" target="_blank">LookForProperty.com</a><br />
<a href="http://southerncaliforniabroker.com" target="_blank">Michael&#8217;s Blog</a><br />
<a href="http://twitter.com/#!/lookforproperty" target="_blank">Twitter/LookForProperty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerncaliforniabroker.com/2011/11/hugh-macleod-gapingvoid-com-interviewed-by-michael-stark-postyourproperty-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Wittman, MyCoachJason.com Interviewed by Michael Stark, PostYourProperty.com</title>
		<link>http://www.southerncaliforniabroker.com/2011/11/jason-wittman-mycoachjason-com-interviewed-by-michael-stark-postyourproperty-com/</link>
		<comments>http://www.southerncaliforniabroker.com/2011/11/jason-wittman-mycoachjason-com-interviewed-by-michael-stark-postyourproperty-com/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:25:29 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Video from Michael Stark]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[industrial real estate]]></category>
		<category><![CDATA[Internet and Real Estate Education Video]]></category>
		<category><![CDATA[Internet Education Video]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc targeting]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Real Estate Education Video]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate leasing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.southerncaliforniabroker.com/?p=2947</guid>
		<description><![CDATA[Broker Realtor Michael Stark interviews Jason Wittman of MyCoachJason.com. Enjoy the video! Sincerely, Michael Stark, Broker Realtor, Mike@NeoRealEstate.com 949-574-9474 PostYourProperty.com NeoRealEstate.com LookForProperty.com Michael&#8217;s Blog Twitter/LookForProperty]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="480" height="360" src="http://www.youtube.com/embed/PfTLikWA5ao" frameborder="0" allowfullscreen></iframe><br />
Broker Realtor Michael Stark interviews Jason Wittman of MyCoachJason.com.</p>
<p>Enjoy the video!<br />
Sincerely,<br />
<a href="http://www.southerncaliforniabroker.com/2010/09/about-michael-stark-of-southern-california-broker-com/" target="_blank">Michael Stark, Broker Realtor,</a><br />
Mike@NeoRealEstate.com<br />
949-574-9474<br />
<a href="http://PostYourProperty.com" target="_blank">PostYourProperty.com</a><br />
<a href="http://NeoRealEstate.com" target="_blank">NeoRealEstate.com</a><br />
<a href="http://www.lookforproperty.com/index.php?skip=yes" target="_blank">LookForProperty.com</a><br />
<a href="http://southerncaliforniabroker.com" target="_blank">Michael&#8217;s Blog</a><br />
<a href="http://twitter.com/#!/lookforproperty" target="_blank">Twitter/LookForProperty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerncaliforniabroker.com/2011/11/jason-wittman-mycoachjason-com-interviewed-by-michael-stark-postyourproperty-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather Solos, Home-Ec101.com Interviewed by Michael Stark, PostYourProperty.com</title>
		<link>http://www.southerncaliforniabroker.com/2011/11/heather-solos-home-ec101-com-interviewed-by-michael-stark-postyourproperty-com/</link>
		<comments>http://www.southerncaliforniabroker.com/2011/11/heather-solos-home-ec101-com-interviewed-by-michael-stark-postyourproperty-com/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:22:22 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Video from Michael Stark]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[industrial real estate]]></category>
		<category><![CDATA[Internet and Real Estate Education Video]]></category>
		<category><![CDATA[Internet Education Video]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc targeting]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Real Estate Education Video]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate leasing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.southerncaliforniabroker.com/?p=2944</guid>
		<description><![CDATA[Broker Realtor Michael Stark interviews Heather Solos of Home-Ec101.com. Enjoy the video! Sincerely, Michael Stark, Broker Realtor, Mike@NeoRealEstate.com 949-574-9474 PostYourProperty.com NeoRealEstate.com LookForProperty.com Michael&#8217;s Blog Twitter/LookForProperty]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="480" height="360" src="http://www.youtube.com/embed/CP_pcTG1E5k" frameborder="0" allowfullscreen></iframe><br />
Broker Realtor Michael Stark interviews Heather Solos of Home-Ec101.com.</p>
<p>Enjoy the video!<br />
Sincerely,<br />
<a href="http://www.southerncaliforniabroker.com/2010/09/about-michael-stark-of-southern-california-broker-com/" target="_blank">Michael Stark, Broker Realtor,</a><br />
Mike@NeoRealEstate.com<br />
949-574-9474<br />
<a href="http://PostYourProperty.com" target="_blank">PostYourProperty.com</a><br />
<a href="http://NeoRealEstate.com" target="_blank">NeoRealEstate.com</a><br />
<a href="http://www.lookforproperty.com/index.php?skip=yes" target="_blank">LookForProperty.com</a><br />
<a href="http://southerncaliforniabroker.com" target="_blank">Michael&#8217;s Blog</a><br />
<a href="http://twitter.com/#!/lookforproperty" target="_blank">Twitter/LookForProperty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerncaliforniabroker.com/2011/11/heather-solos-home-ec101-com-interviewed-by-michael-stark-postyourproperty-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gina Elise, PinUpsForVets.com Interviewed by Michael Stark, PostYourProperty.com</title>
		<link>http://www.southerncaliforniabroker.com/2011/11/gina-elise-pinupsforvets-com-interviewed-by-michael-stark-postyourproperty-com/</link>
		<comments>http://www.southerncaliforniabroker.com/2011/11/gina-elise-pinupsforvets-com-interviewed-by-michael-stark-postyourproperty-com/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:19:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Video from Michael Stark]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[industrial real estate]]></category>
		<category><![CDATA[Internet and Real Estate Education Video]]></category>
		<category><![CDATA[Internet Education Video]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc targeting]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Real Estate Education Video]]></category>
